Summary of Credit Hours

Fall 2002 -2003     2003 -2004     2004 -2005     2005 -2006     2006 -2007    
Undergad Grad/Prof Total Undergad Grad/Prof Total Undergad Grad/Prof Total Undergad Grad/Prof Total Undergad Grad/Prof Total
LSU 791,728 90,124 881,852 786,527 93,450 879,977 799,311 95,292 894,603 816,790 92,095 908,885 770,333 87,445 857,778
UNO 335,780 62,429 398,209 343,929 64,609 408,538 337,805 64,261 402,066 177,800 41,393 219,193 242,194 39,059 281,253
LSUS 85,149 10,890 96,039 90,771 10,581 101,352 93,432 8,441 101,873 93,931 6,250 100,181 88,917 6,142 95,059
LSUA 62,739 0 62,739 66,641 0 66,641 64,631 0 64,631 64,473 0 64,473 59,836 0 59,836
LSUE 68,644 0 68,644 73,685 0 73,685 2,320 0 2,320 63,864 0 63,864 60,849 0 60,849
LAW 0 20,918 20,918 0 22,326 22,326 21,540   21,540 0 23,486 23,486 0 19,991 19,991
HSC-NO 18,598 15,370 33,968 17,162 17,077 34,239 18,071 19,593 37,664 18,804 20,306 39,110 18,107 18,429 36,536
HSC-S     0     0     0     0     0
                             
LSU System Total 1,362,638 199,731 1,562,369 1,378,715 208,043 1,586,758 1,337,110 187,587 1,524,697 1,235,662 183,530 1,419,192 1,240,236 171,066 1,411,302
lineline

Data Source: LA BoR SCH Reporting Sys