Registration for Current Students
Step 1: Log into Academic Self-Service using your LSUHSC credentials.
Click here to access Self-Service
Step 2: Complete Student Validation Process within Self-Service to remove the block.
Student Data Validation Process Tutorial
Note: the validation process must be completed each semester before you will be allowed to add courses.
Step 3: Add Courses within Self-Service.
Add Courses within Self-Service Tutorial
Fall 2026 Course Listing:
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | 1 | 10021 |
| HLSC | 2412 | Human Anatomy | 1 | 10022 |
| HLSC | 2416 | Health Assessment Theory | 1 | 10024 |
| HLSC | 2417 | Health Assessment Laboratory |
1 |
10025 |
| NURS | 2371 | Intro to Professional Nursing | 1 | 10023 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1 | 10114 |
| HLSC | 3410 | Pathophysiology | 1 | 10109 |
| NURS | 2351 | Foundations Nursing Practice Theory | 1 | 10033 |
| NURS | 2362 | Foundations Nursing Practice Practicum | 1 | 10034 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | 1 | 10035 |
| Subject | Catalog | Description | Section | Class Number |
| BIOS | 3115 | Basic Statistics | 1 | 10116 |
| NURS | 3351 | Adult Health Nursing Theory | 1 | 10036 |
| NURS | 3362 | Adult Health Nursing Practicum | 1 | 10038 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | 1 | 10040 |
| NURS | 3356 | Mental Health Nursing Theory | 1 | 10037 |
| NURS | 3366 | Mental Health Nursing Practicum | 1 | 10039 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1 | 10103 |
| NURS | 3355 | Child Health Nursing Theory | 1 | 10065 |
| NURS | 3365 | Child Health Nursing Practicum | 1 | 10066 |
| NURS | 3358 | Women's Health Nursing Theory | 1 | 10064 |
| NURS | 3368 | Women's Health Nursing Practicum | 1 | 10067 |
| NURS | 3370 | Research in Nursing | 1 | 10068 |
| NURS | 3451 | Genetic Health Across Lifespan | 1 | 10069 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4357 | Population Focused Nursing Theory | 1 | 10043 |
| NURS | 4358 | Population Focused Nursing Practicum | 1 | 10044 |
| NURS | 4352 | Critical Care Nursing Theory | 1 | 10042 |
| NURS | 4362 | Critical Care Nursing Practicum | 1 | 10045 |
| NURS | 4372 | Critical Care Nursing Simulation/Lab | 1 | 10041 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4346 | Gerontology | 1 | 10046 |
| NURS | 4359 | Nursing Management Health Care System Theory | 1 | 10047 |
| NURS | 4369 | Nursing Management Health Care System Practicum | 1 | 10048 |
| NURS | 4371 | Perspective in Professional Nursing | 1 | 10049 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 2336 | Nursing Student Success | 1 | 10030 |
| NURS | 4120 | Beginning Spanish for Nursing | 1 | 10029 |
| INTER | 302 | Communication with the Visually Impaired & Blind | 1 | 10157 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | BR | 10131 |
| HLSC | 2412 | Human Anatomy | BR | 10130 |
| HLSC | 2416 | Health Assessment Theory | BR | 10132 |
| HLSC | 2417 | Health Assessment Laboratory |
BR |
10133 |
| NURS | 2371 | Intro to Professional Nursing | BR | 10102 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | BR | 10115 |
| HLSC | 3410 | Pathophysiology | BR | 10110 |
| NURS | 2351 | Foundations Nursing Practice Theory | BR | 10111 |
| NURS | 2362 | Foundations Nursing Practice Practicum | BR | 10112 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | BR | 10113 |
| Subject | Catalog | Description | Section | Class Number |
| BIOS | 3115 | Basic Statistics | BR | 10117 |
| NURS | 3351 | Adult Health Nursing Theory | BR | 10118 |
| NURS | 3362 | Adult Health Nursing Practicum | BR | 10120 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | BR | 10122 |
| NURS | 3356 | Mental Health Nursing Theory | BR | 10119 |
| NURS | 3366 | Mental Health Nursing Practicum | BR | 10121 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | 1 | 10021 |
| HLSC | 2412 | Human Anatomy | 1 | 10022 |
| HLSC | 2416 | Health Assessment Theory | 1 | 10024 |
| HLSC | 2417 | Health Assessment Laboratory |
1 |
10025 |
| NURS | 2371 | Intro to Professional Nursing | 1 | 10023 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3355 | Child Health Nursing Theory | 1N | 10134 |
| NURS | 3365 | Child Health Nursing Practicum | 1N | 10135 |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1N | 10136 |
| NURS | 3451 | Genetic Health Across Lifespan | 1N | 10007 |
| NURS | 4357 | Population Focused Nursing Theory | 1N | 10008 |
| NURS | 4358 | Population Focused Nursing Practicum | 1N | 10009 |
| NURS | 4352 | Critical Care Nursing Theory | 1N | 10012 |
| NURS | 4362 | Critical Care Nursing Practicum | 1N | 10010 |
| NURS | 4372 | Critical Care Nursing Simulation/Lab | 1N | 10011 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 2336 | Nursing Student Success | 1 | 10030 |
| NURS | 4120 | Beginning Spanish for Nursing | 1 | 10029 |
| INTER | 302 | Communication with the Visually Impaired & Blind | 1 | 10157 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | 1S | 10141 |
| HLSC | 2412 | Human Anatomy | 1S | 10142 |
| HLSC | 2416 | Health Assessment Theory | 1S | 10143 |
| HLSC | 2417 | Health Assessment Laboratory | 1S | 10143 |
| NURS | 2371 | Intro to Professional Nursing | 1S | 10144 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3351 | Adult Health Nursing Theory | 1S | 10093 |
| NURS | 3362 |
Adult Health Nursing Practicum |
1S | 10094 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | 1S | 10095 |
| NURS | 3370 | Research in Nursing | 1S | 10092 |
| NURS | 3356 | Mental Health Nursing Theory | 1S | 10090 |
| NURS | 3366 | Mental Health Nursing Practicum | 1S | 10091 |
| NURS | 3355 | Child Health Nursing Theory | 1S | 10096 |
| NURS | 3365 | Child Health Nursing Practicum | 1S | 10097 |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1S | 10104 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3358 | Women's Health Nursing Theory | 1S | 10013 |
| NURS | 3368 | Women's Health Nursing Practicum | 1S | 10014 |
| NURS | 3451 | Genetic Health Across Lifespan | 1S | 10015 |
| NURS | 4357 | Population Focused Nursing Theory | 1S | 10016 |
| NURS | 4358 | Population Focused Nursing Practicum | 1S | 10017 |
| NURS | 4352 | Critical Care Nursing Theory | 1S | 10018 |
| NURS | 4362 | Critical Care Nursing Practicum | 1S | 10019 |
| NURS | 4372 | Critical Care Nursing Simulation/Lab | 1S | 10020 |
Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2418 | Health Assessment Theory | 2 | 10139 |
| HLSC | 2419 | Health Assessment Laboratory | 2 | 10140 |
| HLSC | 3411 | Pathophysiology | 2 | 10145 |
| NURS | 3370 | Research in Nursing | 2 | 10087 |
| NURS | 3375 | Intro to Professional Nursing Concepts | 2 | 10060 |
| NURS | 4357 | Population Focused Nursing Theory | 2 | 10088 |
| NURS | 4378 | RN Population Focused Practicum | 2 | 10061 |
| NURS | 4380 | Advanced Concepts | 2 | 10062 |
Graduate students should consult their plan of study to determine which courses to take. Use the search feature in Self Service to locate the courses.
If you have any questions regarding which courses to take, please contact your program director.
Summer 2026 Course Listing:
NOTE: Traditional BSN students enrolling in summer courses must first contact the Registrar's office to be term activated for the summer semester.
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2416 | Health Assessment Theory | 1 | 10090 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1 | 10091 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3356 | Mental Health Nursing Theory | 1 | 10064 |
| NURS | 3366 | Mental Health Nursing Practicum | 1 | 10065 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1 | 10095 |
| NURS | 3355 | Child Health Nursing Theory | 1 | 10093 |
| NURS | 3365 | Child Health Nursing Practicum | 1 | 10094 |
| NURS | 3370 | Research in Nursing | 1 | 10068 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4357 | Population Focused Nursing Theory | 1 | 10069 |
| NURS | 4358 | Population Focused Nursing Practicum | 1 | 10070 |
| NURS | 4352 | Critical Care Nursing Theory | 1 | 10071 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3351 | Adult Health Nursing Theory | 1N | 10009 |
| NURS | 3362 |
Adult Health Nursing Practicum |
1N | 10010 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | 1N | 10018 |
| NURS | 3370 | Research in Nursing | 1N | 10008 |
| NURS | 3356 | Mental Health Nursing Theory | 1N | 10006 |
| NURS | 3366 | Mental Health Nursing Practicum | 1N | 10007 |
| NURS | 3358 | Women's Health Nursing Theory | 1N | 10023 |
| NURS | 3368 | Women's Health Nursing Practicum | 1N | 10024 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1S |
10085 |
| HLSC | 3410 | Pathophysiology | 1S | 10086 |
| NURS | 2351 | Foundations Nursing Practice Theory | 1S | 10087 |
| NURS | 2362 | Foundations Nursing Practice Practicum | 1S | 10088 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | 1S | 10089 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3351 | Adult Health Nursing Theory | 1S | 10016 |
| NURS | 3362 |
Adult Health Nursing Practicum |
1S | 10017 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | 1S | 10019 |
| NURS | 3370 | Research in Nursing | 1S | 10015 |
| NURS | 3356 | Mental Health Nursing Theory | 1S | 10013 |
| NURS | 3366 | Mental Health Nursing Practicum | 1S | 10014 |
| NURS | 3355 | Child Health Nursing Theory | 1S | 10020 |
| NURS | 3365 | Child Health Nursing Practicum | 1S | 10021 |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1S | 10022 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4346 | Gerontology | 1S | 10005 |
| NURS | 4359 | Nursing Management Health Care System Theory | 1S | 10002 |
| NURS | 4369 | Nursing Management Health Care System Practicum | 1S | 10003 |
| NURS | 4371 | Perspective in Professional Nursing | 1S | 10004 |
Graduate students should consult their plan of study to determine which courses to take. Use the search feature in Self Service to locate the courses.
If you have any questions regarding which courses to take, please contact your program director.
Spring 2026 Course Listing:
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | 1 | 10246 |
| HLSC | 2412 | Human Anatomy | 1 | 10247 |
| HLSC | 2416 | Health Assessment Theory | 1 | 10248 |
| HLSC | 2417 | Health Assessment Laboratory |
1 |
10249 |
| NURS | 2371 | Intro to Professional Nursing | 1 | 10250 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1 | 10251 |
| HLSC | 3410 | Pathophysiology | 1 | 10252 |
| NURS | 2351 | Foundations Nursing Practice Theory | 1 | 10253 |
| NURS | 2362 | Foundations Nursing Practice Practicum | 1 | 10254 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | 1 | 10255 |
| Subject | Catalog | Description | Section | Class Number |
| BIOS | 3115 | Basic Statistics | 1 | 10256 |
| NURS | 3351 | Adult Health Nursing Theory | 1 | 10257 |
| NURS | 3362 | Adult Health Nursing Practicum | 1 | 10259 |
| NURS | 3372 | Adult Health Nursing Simulation/Lab | 1 | 10261 |
| NURS | 3356 | Mental Health Nursing Theory | 1 | 10258 |
| NURS | 3366 | Mental Health Nursing Practicum | 1 | 10260 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3345 | Child Health Nursing Simulation/Lab | 1 | 10689 |
| NURS | 3355 | Child Health Nursing Theory | 1 | 10265 |
| NURS | 3365 | Child Health Nursing Practicum | 1 | 10267 |
| NURS | 3358 | Women's Health Nursing Theory | 1 | 10266 |
| NURS | 3368 | Women's Health Nursing Practicum | 1 | 10268 |
| NURS | 3370 | Research in Nursing | 1 | 10269 |
| NURS | 3451 | Genetic Health Across Lifespan | 1 | 10270 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4357 | Population Focused Nursing Theory | 1 | 10272 |
| NURS | 4358 | Population Focused Nursing Practicum | 1 | 10273 |
| NURS | 4352 | Critical Care Nursing Theory | 1 | 10271 |
| NURS | 4362 | Critical Care Nursing Practicum | 1 | 10274 |
| NURS | 4372 | Critical Care Nursing Simulation/Lab | 1 | 10275 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4346 | Gerontology | 1 | 10276 |
| NURS | 4359 | Nursing Management Health Care System Theory | 1 | 10176 |
| NURS | 4369 | Nursing Management Health Care System Practicum | 1 | 10177 |
| NURS | 4371 | Perspective in Professional Nursing | 1 | 10277 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 2336 | Nursing Student Success | 1 | 10264 |
| NURS | 4120 | Beginning Spanish for Nursing | 1 | 10262 |
| NURS | 4363 | Perioperative Nursing | 1 | 10285 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | BR | 10632 |
| HLSC | 2412 | Human Anatomy | BR | 10633 |
| HLSC | 2416 | Health Assessment Theory | BR | 10635 |
| HLSC | 2417 | Health Assessment Laboratory |
BR |
10636 |
| NURS | 2371 | Intro to Professional Nursing | BR | 10634 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | BR | 10440 |
| HLSC | 3410 | Pathophysiology | BR | 10441 |
| NURS | 2351 | Foundations Nursing Practice Theory | BR | 10438 |
| NURS | 2362 | Foundations Nursing Practice Practicum | BR | 10439 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | BR | 10084 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1N | 10086 |
| HLSC | 3410 | Pathophysiology | 1N | 10085 |
| NURS | 2351 | Foundations Nursing Practice Theory | 1N | 10082 |
| NURS | 2362 | Foundations Nursing Practice Practicum | 1N | 10083 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | 1N | 10180 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4346 | Gerontology | 1N | 10276 |
| NURS | 4359 | Nursing Management Health Care System Theory | 1N | 10176 |
| NURS | 4369 | Nursing Management Health Care System Practicum | 1N | 10177 |
| NURS | 4371 | Perspective in Professional Nursing | 1N | 10277 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 2336 | Nursing Student Success | 1 | 10264 |
| NURS | 4120 | Beginning Spanish for Nursing | 1 | 10262 |
Select your level to see available courses. Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2410 | Human Physiology | 1S | 10087 |
| HLSC | 2412 | Human Anatomy | 1S | 10088 |
| HLSC | 2416 | Health Assessment Theory | 1S | 10089 |
| HLSC | 2417 | Health Assessment Laboratory | 1S | 10090 |
| NURS | 2371 | Intro to Professional Nursing | 1S | 10091 |
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 3409 | Pharmacology | 1S |
10182 |
| HLSC | 3410 | Pathophysiology | 1S | 10183 |
| NURS | 2351 | Foundations Nursing Practice Theory | 1S | 10178 |
| NURS | 2362 | Foundations Nursing Practice Practicum | 1S | 10179 |
| NURS | 2372 | Foundations Nursing Practice Simulation/Lab | 1S | 10181 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 3358 | Women's Health Nursing Theory | 1S | 10070 |
| NURS | 3368 | Women's Health Nursing Practicum | 1S | 10071 |
| NURS | 3451 | Genetic Health Across Lifespan | 1S | 10072 |
| NURS | 4357 | Population Focused Nursing Theory | 1S | 10073 |
| NURS | 4358 | Population Focused Nursing Practicum | 1S | 10074 |
| NURS | 4352 | Critical Care Nursing Theory | 1S | 10075 |
| NURS | 4362 | Critical Care Nursing Practicum | 1S | 10076 |
| NURS | 4372 | Critical Care Nursing Simulation/Lab | 1S | 10077 |
| Subject | Catalog | Description | Section | Class Number |
| NURS | 4346 | Gerontology | 1S | 10081 |
| NURS | 4359 | Nursing Management Health Care System Theory | 1S | 10078 |
| NURS | 4369 | Nursing Management Health Care System Practicum | 1S | 10079 |
| NURS | 4371 | Perspective in Professional Nursing | 1S | 10080 |
Use the class number for registration.
| Subject | Catalog | Description | Section | Class Number |
| HLSC | 2418 | Health Assessment Theory | 1 | 10302 |
| HLSC | 2419 | Health Assessment Laboratory | 1 | 10303 |
| HLSC | 3411 | Pathophysiology | 1 | 10620 |
| NURS | 3371 | Research in Nursing | 1 | 10304 |
| NURS | 3375 | Intro to Professional Nursing Concepts | 1 | 10239 |
| NURS | 4377 | Population Focused Nursing Theory | 1 | 10305 |
| NURS | 4378 | RN Population Focused Practicum | 1 | 10241 |
| NURS | 4380 | Advanced Concepts | 1 | 10242 |
Graduate students should consult their plan of study to determine which courses to take. Use the search feature in Self Service to locate the courses.
If you have any questions regarding which courses to take, please contact your program director.